// models & pricing
Models & pricing
Token prices are shown per 1M tokens; per-call prices are shown by specification. Use a key from the selected group to call models available in that group.
Discount Group
General discount route: Suitable for Agent tools such as Codex and Claude Code. Claude models are limited to use with the Claude CLI.
21 models
| Model | Provider | Input·1M / Call / Duration | Output·1M | Savings |
|---|---|---|---|---|
gpt-5.6-terra LLMText | OpenAI | $0.14 $2.00 | $0.84 $12.00 | 93% off |
claude-opus-5· 1M Context LLMText | Anthropic | $1.15 $5.00 | $5.75 $25.00 | 77% off |
gpt-5.6-luna LLMText | OpenAI | $0.014 $0.20 | $0.084 $1.20 | 93% off |
claude-opus-4-8· 1M Context LLMText | Anthropic | $1.15 $5.00 | $5.75 $25.00 | 77% off |
claude-sonnet-5· 1M Context LLMText | Anthropic | $0.46 $2.00 | $2.30 $10.00 | 77% off |
claude-fable-5-1· 1M Context LLMTextVision | Anthropic | $2.30 $10.00 | $11.50 $50.00 | 77% off |
claude-opus-5-5· 1M Context LLMTextVision | Anthropic | $0.92 $4.00 | $4.60 $20.00 | 77% off |
claude-haiku-4-5-20251001· 200K Context LLMText | Anthropic | $0.23 $1.00 | $1.15 $5.00 | 77% off |
gpt-5.6-sol LLMText | OpenAI | $0.35 $5.00 | $2.10 $30.00 | 93% off |
claude-opus-4-6· 1M Context LLMText | Anthropic | $1.15 $5.00 | $5.75 $25.00 | 77% off |
gpt-6-sol· 1.1M Context LLMTextVision | OpenAI | $0.14 $2.00 | $0.70 $10.00 | 93% off |
claude-sonnet-4-6· 1M Context LLMText | Anthropic | $0.69 $3.00 | $3.45 $15.00 | 77% off |
claude-fable-5· 1M Context LLMText | Anthropic | $2.30 $10.00 | $11.50 $50.00 | 77% off |
gpt-6-luna· 1.1M Context LLMTextVision | OpenAI | $0.007 $0.10 | $0.035 $0.50 | 93% off |
claude-opus-4-7· 1M Context LLMText | Anthropic | $1.15 $5.00 | $5.75 $25.00 | 77% off |
gpt-6.1-sol· 1.1M Context LLMTextVision | OpenAI | $0.14 $2.00 | $0.70 $10.00 | 93% off |
gpt-6-astra· 1.1M Context LLMTextVision | OpenAI | $0.70 $10.00 | $3.50 $50.00 | 93% off |
gpt-image-2 ImageVision | OpenAI | from $0.0085/call | — | — |
gemini-2.5-flash-image-preview ImageVision | from $0.013281/call | — | 15% off | |
gemini-3.1-flash-image-preview ImageVision | from $0.015938/call | — | 15% off | |
gemini-3-pro-image-preview ImageVision | from $0.031875/call | — | 15% off |
Displayed prices are for reference. Final billing follows actual APIPool API usage.