// models & pricing
Models & pricing
Token prices are shown per 1M tokens; per-call prices are shown by specification. Use a key from the selected group to call models available in that group.
Official Group
Official stable route: Suitable for production use or scenarios that prioritize stability.
33 models
| Model | Provider | Input·1M / Call / Duration | Output·1M | Savings |
|---|---|---|---|---|
gpt-image-2 ImageVision | OpenAI | $4.25 $5.00 | $25.50 Image $30.00 | 15% off |
gpt-image-2.5-flare ImageVision | OpenAI | $4.25 $5.00 | $25.50 Image $30.00 | 15% off |
gpt-image-2.5-sunburst ImageVision | OpenAI | $4.25 $5.00 | $25.50 Image $30.00 | 15% off |
gemini-2.5-flash-image-preview ImageVision | $0.255 $0.30 | $2.125 $2.50 | 15% off | |
gemini-3.1-flash-image-preview ImageVision | $0.425 $0.50 | $2.55 $3.00 | 15% off | |
gemini-3-pro-image-preview ImageVision | $1.70 $2.00 | $10.20 $12.00 | 15% off | |
seedream-4-0 ImageVision | ByteDance | from $0.024375/call | — | — |
seedream-4-5 ImageVision | ByteDance | from $0.0325/call | — | — |
seedream-5-0-lite ImageVision | ByteDance | from $0.035/call | — | — |
seedream-5-0-pro ImageVision | ByteDance | from $0.036563/call | — | — |
qwen3.6-flash LLMText | Alibaba | $0.1457 $0.1714 | $0.8741 $1.0284 | 15% off |
qwen3.6-plus LLMText | Alibaba | $0.2429 $0.2858 | $1.4576 $1.7148 | 15% off |
qwen3.7-plus LLMText | Alibaba | $0.2429 $0.2858 | $0.9717 $1.1432 | 15% off |
qwen3.7-max LLMText | Alibaba | $1.4571 $1.7142 | $4.3712 $5.1426 | 15% off |
qwen3.8-max LLMText | Alibaba | $1.4571 $1.7143 | $4.3714 $5.1429 | 15% off |
qwen-image-2.0 ImageVision | Alibaba | from $0.02125/call | — | 15% off |
qwen3.7-flash LLMText | Alibaba | $0.0243 $0.0286 | $0.0971 $0.1143 | 15% off |
qwen3.8-flash LLMText | Alibaba | $0.0971 $0.1143 | $0.3279 $0.3857 | 15% off |
qwen-image-2.0-pro ImageVision | Alibaba | from $0.053125/call | — | 15% off |
qwen3.8-27b LLMText | Alibaba | $0.3643 $0.4286 | $1.4571 $1.7143 | 15% off |
qwen-image-3.0 ImageVision | Alibaba | from $0.021857/call | — | 15% off |
qwen3.8-2.4t-a95b LLMText | Alibaba | $1.4571 $1.7143 | $4.3714 $5.1429 | 15% off |
qwen-image-3.0-pro ImageVision | Alibaba | from $0.030357/call | — | 15% off |
qwen3.8-max-0902 LLMText | Alibaba | $1.4571 $1.7143 | $4.3714 $5.1429 | 15% off |
z-image-turbo ImageVision | Alibaba | from $0.010625/call | — | 15% off |
wan2.7-image ImageVision | Alibaba | from $0.02295/call | — | 15% off |
glm-5.3-flash· 128K Context LLMText | 智谱 | $0.0638 $0.075 | $0.2125 $0.25 | 15% off |
wan2.7-image-pro ImageVision | Alibaba | from $0.0578/call | — | 15% off |
glm-5.3· 128K Context LLMText | 智谱 | $1.19 $1.40 | $3.74 $4.40 | 15% off |
glm-5.2 LLMText | 智谱 | $0.9714 $1.1428 | $3.3998 $3.9998 | 15% off |
glm-5.1 LLMText | 智谱 | $0.85 $1.00 | $1.53 $1.80 | 15% off |
kimi-k2.5 LLMText | Kimi | $0.4369 $0.514 | $0.5898 $0.6939 | 15% off |
glm-5 LLMText | 智谱 | $0.85 $1.00 | $1.36 $1.60 | 15% off |
Displayed prices are for reference. Final billing follows actual APIPool API usage.