// models & pricing
Models & pricing
Token prices are shown per 1M tokens; per-call prices are shown by specification. Use a key from the selected group to call models available in that group.
Official Group
Official stable route: Suitable for production use or scenarios that prioritize stability.
17 models
| Model | Provider | Input·1M / Call / Duration | Output·1M | Savings |
|---|---|---|---|---|
gpt-image-2 ImageVision | OpenAI | $4.25 $5.00 | $25.50 Image $30.00 | 15% off |
gpt-image-2.5-flare ImageVision | OpenAI | $4.25 $5.00 | $25.50 Image $30.00 | 15% off |
gpt-image-2.5-sunburst ImageVision | OpenAI | $4.25 $5.00 | $25.50 Image $30.00 | 15% off |
gemini-2.5-flash-image-preview ImageVision | $0.255 $0.30 | $2.125 $2.50 | 15% off | |
gemini-3.1-flash-image-preview ImageVision | $0.425 $0.50 | $2.55 $3.00 | 15% off | |
gemini-3-pro-image-preview ImageVision | $1.70 $2.00 | $10.20 $12.00 | 15% off | |
seedream-4-0 ImageVision | ByteDance | from $0.024375/call | — | — |
seedream-4-5 ImageVision | ByteDance | from $0.0325/call | — | — |
seedream-5-0-lite ImageVision | ByteDance | from $0.035/call | — | — |
seedream-5-0-pro ImageVision | ByteDance | from $0.036563/call | — | — |
qwen-image-2.0 ImageVision | Alibaba | from $0.02125/call | — | 15% off |
qwen-image-2.0-pro ImageVision | Alibaba | from $0.053125/call | — | 15% off |
qwen-image-3.0 ImageVision | Alibaba | from $0.021857/call | — | 15% off |
qwen-image-3.0-pro ImageVision | Alibaba | from $0.030357/call | — | 15% off |
z-image-turbo ImageVision | Alibaba | from $0.010625/call | — | 15% off |
wan2.7-image ImageVision | Alibaba | from $0.02295/call | — | 15% off |
wan2.7-image-pro ImageVision | Alibaba | from $0.0578/call | — | 15% off |
Displayed prices are for reference. Final billing follows actual APIPool API usage.